Thank you. That was a pretty smooth match for me. Now if I can just shoot out of marksman someday. [Tooth]
As usual, thank you.
[Beer]
I bet you could out shoot marksman all day long.
Does anyone know if the new penalty change will effect the times for rankings?
Things don't really change much under the new scoring system:
Aaand, because I can't turn off my work mentality:Code:Name Score New Score Rank New Rank Ratio New Ratio
Jason T. 104.77 115.27 1 1 1.000 1.000
Stuart A. 108.44 115.44 2 2 0.966 0.999
Warren W. 110.11 118.11 3 3 0.952 0.976
Nate V. 133.39 139.39 4 4 0.785 0.827
Rob T. 137.79 144.79 5 5 0.760 0.796
Kaina C. 141.31 148.81 6 6 0.741 0.775
Ray S. 151.20 171.70 7 10 0.693 0.707
George T. 153.96 167.46 8 8 0.681 0.688
Austin W. 157.52 163.02 9 7 0.665 0.678
Russ N. 158.92 169.92 10 9 0.659 0.671
Chris M. 168.46 175.96 11 11 0.622 0.655
Cannon T. 189.35 207.35 12 14 0.553 0.576
Glenn S. 191.07 206.07 13 13 0.548 0.559
Dan H. 198.48 199.98 14 12 0.528 0.556
Mark C. 202.24 210.24 15 15 0.518 0.548
Keith H. 207.52 216.02 16 16 0.505 0.534
Ariel A. 215.03 234.03 17 19 0.487 0.529
Roger B. 217.27 217.77 18 17 0.482 0.498
Craig B. 229.96 231.46 19 18 0.456 0.493
Kelly B. 278.95 294.95 20 20 0.376 0.391
Carl D. 357.82 362.82 21 21 0.293 0.318
http://i.imgur.com/Bcxyv0y.png
Sheesh. Looks like I'll have to slow down a bit and make better hits. Lol.
Wow, nice math/graph. Looks like raw time will still be most important, but accuracy is about to get a lot more important. This change will very much benefit my shooting style, but hurt a lot of others.