Apparently the NYC Subway Attempt-A-Suicide-Pipe Bomber entered the U.S. via a process known as chain immigration. I’m sure this has been going on for quite awhile and probably has it’s roots in the Immigration reform laws of the 60’s.

Pulled all of the following from here,

https://www.whitehouse.gov/articles/...ain-migration/

so take the info for what it’s worth.

Click image for larger version. 

Name:	1DCD21D3-213B-4A3A-AC0D-5BE87A06D915-1405-0000015B01380616.JPG 
Views:	12 
Size:	70.5 KB 
ID:	72880Click image for larger version. 

Name:	37983E04-6BC6-4A5C-92D4-D9459A967D9E-1405-0000015B0BBF517D.JPG 
Views:	13 
Size:	113.8 KB 
ID:	72881Click image for larger version. 

Name:	A2D1386C-6FE3-49E8-8EE3-F61E3D098A8B-1405-0000015B10167B35.JPG 
Views:	11 
Size:	56.3 KB 
ID:	72882Click image for larger version. 

Name:	B451E193-6B81-4FD8-8620-05FE4B345974-1405-0000015B142D4BC0.JPG 
Views:	11 
Size:	105.3 KB 
ID:	72883Click image for larger version. 

Name:	70C7E513-F10A-4167-84B5-2B765821CD22-1405-0000015B18ADB849.JPG 
Views:	14 
Size:	116.6 KB 
ID:	72884Click image for larger version. 

Name:	0C5019F2-71DB-4A65-BBC6-C1808A02A9F1-1405-0000015B1D4B0EA2.JPG 
Views:	13 
Size:	78.4 KB 
ID:	72885Click image for larger version. 

Name:	9512B72D-EE40-4653-BEC7-45815F42933D-1405-0000015B21F6268C.JPG 
Views:	12 
Size:	56.2 KB 
ID:	72886Click image for larger version. 

Name:	B8ACA33B-0CD6-41F3-99EE-0128EE57AE25-1405-0000015B2650EE03.JPG 
Views:	13 
Size:	70.6 KB 
ID:	72887Click image for larger version. 

Name:	B8E789FB-A24C-43FB-9E54-3D41DD3EEC87-1405-0000015B2AC80A14.JPG 
Views:	12 
Size:	73.8 KB 
ID:	72888Click image for larger version. 

Name:	6923DEC0-74DB-4255-B493-3DB55032397F-1405-0000015B3441B523.JPG 
Views:	13 
Size:	58.8 KB 
ID:	72889


Sent from my iPhone using Tapatalk