Your inaccuracy by category:
Parallelogram 15.0 14.9 13.3
Midpoint 8.2 1.4 1.0
Bisect angle 5.2 2.2 1.2
Triangle center 11.2 10.3 1.7
Circle center 2.2 2.8 6.1
Right angle 0.1 5.7 2.5
Convergence 3.0 47.2 11.4
Average error: 7.93 (lower is better)
Your inaccuracy by category:
Parallelogram 15.0 14.9 13.3
Midpoint 8.2 1.4 1.0
Bisect angle 5.2 2.2 1.2
Triangle center 11.2 10.3 1.7
Circle center 2.2 2.8 6.1
Right angle 0.1 5.7 2.5
Convergence 3.0 47.2 11.4
Average error: 7.93 (lower is better)
Certified NRA Instructor, ask me about CCW classes
/l , [____],
l----L -OlllllllO-
()_) ()_)------)_) Jeep ΜΟΛΩΝ ΛΑΒΕ
My Feedback + 50 lost during the site crash