With all the hubub surrounding POTUS, I didn't see much mention of the shitstorm we have coming with all the ballot measures that passed save a few quick mentions about 115 and 118 I caught in the other thread.
Say hello to the end runs around TABOR/Gallagher with (IMHO) higher property taxes coming, paying for family leave, and letting women kill 22 week old babies. Appears they haven't called a few yet?
It's interesting, but possible I guess, that people don't vote every issue? The numbers don't line up. SMH.
113 - National Popular Vote YesYes 1,543,768 52.17% No 1,415,415 47.83%
114 - Restore Grey Wolves Yes 1,478,713 50.32% No 1,460,145 49.68%
115 - Ban Late-Term Abortions NoYes 1,218,589 41.12% No 1,744,953 58.88%
116 - Reduce State Income Tax YesYes 1,702,576 57.48% No 1,259,423 42.52%
117 - New Enterprise Requirement Yes 1,480,534 52.46% No 1,341,458 47.54%
118 - Family and Medical Leave YesYes 1,681,622 57.18% No 1,259,091 42.82%
76 - Require Citizenship to Vote YesYes 1,867,999 62.92% No 1,100,635 37.08%
77 - Local Gaming Limit Approval YesYes 1,732,585 60.07% No 1,151,833 39.93%
B - Repeal Prop Tax Assess Rates YesYes 1,639,117 57.39% No 1,217,176 42.61%
C - Charitable Gaming Conduct Yes 1,482,140 51.9% No 1,373,428 48.1%
EE - Tobacco and Nicotine Tax YesYes 2,013,631 67.73% No 959,224 32.27%



Reply With Quote

