We as americans love our guns. This is known world wide, but are we the best with them?
These are the Olympic medal counts for the longest shooting events in rifle and pistol. Then Trap and Skeet.
G=Gold, S=Silver, B=Bronze, T=Total
Rifle
1) USA . . . G-12, S-12, B-7, T-31
2) USSR . . . G-12, S-9, B-7, T-28
3) Russia . . . G-6, S-2, B-3, T-11
4) Bulgaria . . . G-5, S-3, B-3, T-11
5) Germany . . . G-4, S-2, B-2, T-8
Combine the former USSR and Russia and were losing there.
Pistol
1) Switzerland . . . G-30, S-16, B-14, T-60
2) Belgium . . . G-14, S-6, B-6, T-26
3) USSR . . . G-13, S-4, B-3, T-20
4) Sweden . . . G-8, S-8, B-7, T-23
5) China . . . G-6, S-1, B-2, T-9
6) USA . . . Seriously? China has more Gold medals then us?
Whatever, I bet were way better with our shotguns . . .
Trap
1) Italy . . . G-43, S-29, B-21, T-93
2) USSR . . . G-16, S-13, B-15, T-44
3) USA . . . G-15, S-24, B-19, T-58
4) China . . . G-10, S-6, B-11, T-27
5) Hungary . . . G-10, S-6, B-5, T-21
Skeet
1) USSR . . . G-27, S-21, B-12, T-60
2) USA . . . G-24, S-24, B-15, T-63
3) Italy . . . G-19, S-16, B-27, T-62
4) China . . . G-13, S-9, B-4, T-26
5) Germany . . . G-8, S-6, B-5, T-19
Sigh . . . you would think America would destroy in these events.![]()




Reply With Quote


