PsychoI3oy,
See http://coloradomultigun.com/howto3gun.html
for an intro and some old match reports
PsychoI3oy,
See http://coloradomultigun.com/howto3gun.html
for an intro and some old match reports
darn, it's a g21c which means i'd be in open class and severely undergunned with the FAL with ironsights.
Plus I'd need to get mags for both the glock and the FAL. And a holster.
And a shotgun....
I could still do it :twisted:
Hi,
Don't worry about what division you'll be in the first time or two. You'll be figuring out what the whole thing is about, and what stuff you'll want to use in the future.
-z
I would be willing to share my Mossy 590A1 (8+1) with a 6 shell tactical shell holder if you like. (oh, you supply the ammo!)![]()
That's mighty nice of you sir!
I'd just have to figure out when I could practice with it.
I need a shotgun anyway, so I'll probably buy my own soonish.
I'm a newbie. That said, here are some observations...
I shoot a Remington 1100CM. It appears most folks use a Benelli.
My first match, I stuffed a bunch of shotshells in my pockets. Something like the 12 gauge speed-stripper from California Competition Works is really handy. It's also nice to have ammo in carriers on the shotgun.
It's also nice to be able to keep slugs / buckshot separated from birdshot.
I've only shot 1 match in Aurora, but at least at that one, you were able to reconfigure your gear for each stage, so you didn't have to worry about carrying everything all the time.
For the AR, I think you'll want some kind of optics. A Leupold 1.5-5x20mm works great. As I recall, the advice I got when purchasing my AR, was 20" bbl, nothing heavier than an HBAR, and a brake is a "good thing".
For the pistol portion, I've historically used my Limited-10 1911, but 3-gun doesn't recognize L10, so you're shooting with the regular "limited" crowd. I bought a an STI hi-cap in .40 S&W, but I suspect a Glock 35 would be ideal.
Mike
Think a LOT less about gear than Mike.
:lol:
Hey! I thought I did good!Originally Posted by Zak Smith
:P
Any shotgun -- a way to carry ammo is a plus
Any AR, low-powered optics a plus
Any pistol -- again, a way to carry a few magazines is a plus
Mike
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|
=== OVERALL MATCH RESULTS === Division | Rifle | Pistol/Rifle | Shotgun |
USPSA-Class| | | |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Blane West MU |140* 86.35 100.00|218 42.37 99.09|115 46.26 99.13|
2 95.35 Zak Smith MU |140* 120.97 71.38|204 39.99 98.24|115 58.85 77.93|
3 93.57 JJ Johnson OU |144* 152.41 58.27|201 38.71 100.00|115 52.46 87.42|
4 86.75 Hung Dang MU |164* 120.35 84.05|207 43.04 92.62|115 53.07 86.41|
5 84.71 Dave Mosier OU | 66* 20 134.97 21.02|212 44.22 92.33|115 45.86 100.00|
6 82.05 Louis Cambre MU |146* 165.67 54.36|217 48.61 85.97|115 63.19 72.58|
7 81.87 Scott Stephens MU |108* 119.85 55.58|193* 41.05 90.55|115 58.18 78.82|
8 71.12 Matt Freeman MU |156* 176.23 54.60|220 48.46 87.43|115 88.25 51.97|
9 71.00 Alan Samuel LU |102* 147.63 42.61|183* 44.06 79.99|110 10 58.20 68.52|
10 69.91 Mike Kolar MU |166* 147.34 69.49|203* 48.20 81.11|115 68.27 67.18|
11 69.52 Bob Shigemura OU |149* 10 210.90 40.65|202 52.65 73.89|115 89.47 51.26|
12 56.60 Dan Bugh MU |160* 160.93 61.32|203* 57.01 68.58|115 76.33 60.08|
13 53.45 Dave Powell LU |142* 20 346.50 21.72|213 60 58.51 50.36|115 63.63 72.07|
14 53.20 George Murphy OU |152* 258.30 36.30|207 113.55 35.11|115 78.35 58.53|
15 52.52 Manuel Karamararoudi MU |176* 185.51 58.51|193* 61.63 60.31|115 10 99.67 42.01|
16 50.83 Dan Troxel LU |111* 10 198.28 31.42|213 76.74 53.45|115 68.44 67.01|
17 48.69 Tony Baca OU | 94* 50 289.10 9.39|206 98.66 40.21|115 87.28 52.54|
18 48.63 Cory Kramer OU |148* 10 172.20 49.43|210 86.26 46.88|115 53.44 85.82|
19 47.94 Darrell Humphrey LU | 39 310 261.40 0.00|215 110.75 37.39|115 75.76 60.54|
20 46.73 Chuck Ward MU |150* 20 189.66 42.27|177* 53.39 63.85|115 75.66 60.62|
21 41.67 Randy Gray LU |124* 40 232.17 22.32|197* 67.91 55.87|115 117.37 39.07|
22 39.05 Mark Passamanev LU | 85* 90 433.60 0.00|222 64.10 66.70|115 132.25 34.68|
23 37.67 Dave Donahue MU |100* 60 164.30 15.02|211* 10 85.66 45.19|115 99.34 46.16|
24 32.56 Mark Lucos LU |116* 40 216.00 21.70|195 30 60.87 52.20|115 102.97 44.54|
25 31.14 Kimberly West MUL | 83* 50 207.30 9.82|220 91.23 46.44|110 10 101.78 39.18|
26 29.80 Phil Polizzo MU | 39*170 176.36 0.00|207 78.23 50.96|115 97.77 46.91|
27 23.44 Jassen Bowman LU | 36*240 176.36 0.00|179* 64.25 53.65|115 137.67 33.31|
* Minor Power Factor
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|
=== OPEN DIVISION RESULTS === Division | Rifle | Pistol/Rifle | Shotgun |
USPSA-Class| | | |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 JJ Johnson OU |144* 152.41 100.00|201 38.71 100.00|115 52.46 87.42|
2 84.20 Dave Mosier OU | 66* 20 134.97 36.07|212 44.22 92.33|115 45.86 100.00|
3 73.77 Bob Shigemura OU |149* 10 210.90 69.76|202 52.65 73.89|115 89.47 51.26|
4 57.49 George Murphy OU |152* 258.30 62.29|207 113.55 35.11|115 78.35 58.53|
5 55.79 Cory Kramer OU |148* 10 172.20 84.82|210 86.26 46.88|115 53.44 85.82|
6 47.87 Tony Baca OU | 94* 50 289.10 16.11|206 98.66 40.21|115 87.28 52.54|
* Minor Power Factor
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|
=== MODIFIED DIVISION RESULTS === Division | Rifle | Pistol/Rifle | Shotgun |
USPSA-Class| | | |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Blane West MU |140* 86.35 100.00|218 42.37 100.00|115 46.26 100.00|
2 96.06 Zak Smith MU |140* 120.97 71.38|204 39.99 99.15|115 58.85 78.61|
3 86.64 Hung Dang MU |164* 120.35 84.05|207 43.04 93.48|115 53.07 87.17|
4 82.72 Louis Cambre MU |146* 165.67 54.36|217 48.61 86.76|115 63.19 73.21|
5 82.31 Scott Stephens MU |108* 119.85 55.58|193* 41.05 91.38|115 58.18 79.51|
6 71.34 Matt Freeman MU |156* 176.23 54.60|220 48.46 88.24|115 88.25 52.42|
7 69.66 Mike Kolar MU |166* 147.34 69.49|203* 48.20 81.86|115 68.27 67.76|
8 56.13 Dan Bugh MU |160* 160.93 61.32|203* 57.01 69.21|115 76.33 60.61|
9 52.30 Manuel Karamararoudi MU |176* 185.51 58.51|193* 61.63 60.87|115 10 99.67 42.38|
10 46.23 Chuck Ward MU |150* 20 189.66 42.27|177* 53.39 64.43|115 75.66 61.14|
11 37.92 Dave Donahue MU |100* 60 164.30 15.02|211* 10 85.66 45.61|115 99.34 46.57|
12 31.17 Kimberly West MUL | 83* 50 207.30 9.82|220 91.23 46.87|110 10 101.78 39.52|
13 29.78 Phil Polizzo MU | 39*170 176.36 0.00|207 78.23 51.43|115 97.77 47.31|
* Minor Power Factor
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 1______40/200_|_Stage 2______45/225_|_Stage 3______23/115_|
=== LIMITED DIVISION RESULTS === Division | Rifle | Pistol/Rifle | Shotgun |
USPSA-Class| | | |
Place Percent Competitor Categories|Pts Pen Time Pct |Pts Pen Time Pct |Pts Pen Time Pct |
1 100.00 Alan Samuel LU |102* 147.63 100.00|183* 44.06 100.00|110 10 58.20 95.07|
2 72.43 Dave Powell LU |142* 20 346.50 50.96|213 60 58.51 62.96|115 63.63 100.00|
3 72.33 Dan Troxel LU |111* 10 198.28 73.73|213 76.74 66.83|115 68.44 92.97|
4 58.57 Darrell Humphrey LU | 39 310 261.40 0.00|215 110.75 46.74|115 75.76 83.99|
5 57.87 Randy Gray LU |124* 40 232.17 52.37|197* 67.91 69.84|115 117.37 54.21|
6 47.63 Mark Passamanev LU | 85* 90 433.60 0.00|222 64.10 83.38|115 132.25 48.12|
7 47.03 Mark Lucos LU |116* 40 216.00 50.93|195 30 60.87 65.26|115 102.97 61.79|
8 29.03 Jassen Bowman LU | 36*240 176.36 0.00|179* 64.25 67.08|115 137.67 46.22|
* Minor Power Factor
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 4______42/210_|
=== OVERALL MATCH RESULTS === Division | Pistol |
USPSA-Class| |
Place Percent Competitor Categories|Pts Pen Time Pct |
1 100.00 Blane West MU |169 30 52.09 67.43|
2 95.35 Zak Smith MU |169 10 43.58 92.19|
3 93.57 JJ Johnson OU |184 30 42.38 91.82|
4 86.75 Hung Dang MU |168 30 64.95 53.69|
5 84.71 Dave Mosier OU |180 20 40.43 100.00|
6 82.05 Louis Cambre MU |180 10 52.71 81.50|
7 81.87 Scott Stephens MU |170* 60.13 71.44|
8 71.12 Matt Freeman MU |171 30 63.99 55.68|
9 71.00 Alan Samuel LU |153* 30 47.37 65.61|
10 69.91 Mike Kolar MU |161* 30 91.86 36.04|
11 69.52 Bob Shigemura OU |187 60.05 78.69|
12 56.60 Dan Bugh MU |137* 90 65.52 18.13|
13 53.45 Dave Powell LU |173 40 57.36 58.59|
14 53.20 George Murphy OU |190 10 67.21 67.67|
15 52.52 Manuel Karamararoudi MU |153* 70 79.60 26.35|
16 50.83 Dan Troxel LU |169 50 74.50 40.36|
17 48.69 Tony Baca OU |193 20 57.11 76.54|
18 48.63 Cory Kramer OU |140 110 59.04 12.84|
19 47.94 Darrell Humphrey LU |178 10 51.96 81.70|
20 46.73 Chuck Ward MU |126*100 71.99 9.13|
21 41.67 Randy Gray LU |161* 70 71.58 32.12|
22 39.05 Mark Passamanev LU |162 70 65.05 35.74|
23 37.67 Dave Donahue MU |144* 60 62.96 33.71|
24 32.56 Mark Lucos LU |131 120 66.16 4.20|
25 31.14 Kimberly West MUL |143 70 92.01 20.05|
26 29.80 Phil Polizzo MU |150 80 110.51 16.01|
27 23.44 Jassen Bowman LU | 84*160 55.68 0.00|
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 4______42/210_|
=== OPEN DIVISION RESULTS === Division | Pistol |
USPSA-Class| |
Place Percent Competitor Categories|Pts Pen Time Pct |
1 100.00 JJ Johnson OU |184 30 42.38 91.82|
2 84.20 Dave Mosier OU |180 20 40.43 100.00|
3 73.77 Bob Shigemura OU |187 60.05 78.69|
4 57.49 George Murphy OU |190 10 67.21 67.67|
5 55.79 Cory Kramer OU |140 110 59.04 12.84|
6 47.87 Tony Baca OU |193 20 57.11 76.54|
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 4______42/210_|
=== MODIFIED DIVISION RESULTS === Division | Pistol |
USPSA-Class| |
Place Percent Competitor Categories|Pts Pen Time Pct |
1 100.00 Blane West MU |169 30 52.09 73.14|
2 96.06 Zak Smith MU |169 10 43.58 100.00|
3 86.64 Hung Dang MU |168 30 64.95 58.23|
4 82.72 Louis Cambre MU |180 10 52.71 88.40|
5 82.31 Scott Stephens MU |170* 60.13 77.49|
6 71.34 Matt Freeman MU |171 30 63.99 60.39|
7 69.66 Mike Kolar MU |161* 30 91.86 39.09|
8 56.13 Dan Bugh MU |137* 90 65.52 19.66|
9 52.30 Manuel Karamararoudi MU |153* 70 79.60 28.58|
10 46.23 Chuck Ward MU |126*100 71.99 9.90|
11 37.92 Dave Donahue MU |144* 60 62.96 36.57|
12 31.17 Kimberly West MUL |143 70 92.01 21.75|
13 29.78 Phil Polizzo MU |150 80 110.51 17.36|
Your Club
March 18
WinASPPS - "A Scoring Program for Practical Shooting"
|_Stage 4______42/210_|
=== LIMITED DIVISION RESULTS === Division | Pistol |
USPSA-Class| |
Place Percent Competitor Categories|Pts Pen Time Pct |
1 100.00 Alan Samuel LU |153* 30 47.37 80.31|
2 72.43 Dave Powell LU |173 40 57.36 71.71|
3 72.33 Dan Troxel LU |169 50 74.50 49.40|
4 58.57 Darrell Humphrey LU |178 10 51.96 100.00|
5 57.87 Randy Gray LU |161* 70 71.58 39.32|
6 47.63 Mark Passamanev LU |162 70 65.05 43.74|
7 47.03 Mark Lucos LU |131 120 66.16 5.14|
8 29.03 Jassen Bowman LU | 84*160 55.68 0.00|
_____________________
www.machineguntours.com
12550 W. Colfax Ave. Unit 103
Lakewood, CO 80215
303-993-8361 M-S 10-6
Can anyone fill me in on the prerequisits for this pistol match on saturday at AGC ?
or where to find out more particulars?
thanks.