repost with 'code' tags instead of 'quote' (slightly edited to keep it from wrapping on my scrren, though it'll probably still wrap on anything lower than 1280x1024) ETA: well, it didn't wrap in preview but does now that the username sidebar is there. oh well, heh.

Hope I'm not stepping on any toes by helping [abused]
Code:
Your Club
July 15, 2006
WinASPPS - "A Scoring Program for Practical Shooting"
                                                |_Stage 1_______15/75_|_Stage 2______33/165_|_Stage 3______30/150_|_Stage 4______22/110_|
=== OVERALL MATCH RESULTS ===     Division    | Shotgun             | Pistol              | Rifle               | Pistol, Shotgun     |
                                   USPSA-Class|                     |                     |                     |                     |
 Place Percent Competitor           Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
     1  100.00 Dave Mosier        OU          | 75      18.79  77.01|149      16.69 100.00|128*     16.15  91.95|106      24.32  94.78|
     2   99.95 JJ Johnson         OU          | 75      14.47 100.00|140      17.19  91.23|138*     18.59  86.12|102      22.18 100.00|
     3   91.28 Blane West         MU          | 75      18.75  77.17|149      20.04  83.28|138*     16.01 100.00| 88  30  17.54  71.91|
     4   90.61 Darrell Humphrey   LU          | 75      19.20  75.37|161      20.67  87.25|130*     16.84  89.56|107  10  26.84  78.59|
     5   64.94 Jon Heffley        MU          | 75      14.67  98.64|116  50  34.66  21.33| 98* 20  14.07  64.32| 91  20  17.64  87.52|
     6   64.52 Tim Cannon         MU          | 75      27.62  52.39|142      27.49  57.86|142*     29.26  56.30|103      30.51  73.41|
     7   63.72 Randy Gray         LU          | 75      39.30  36.82|156      29.26  59.72|132*     24.69  62.02|110      34.14  70.06|
     8   61.82 Denise Johnson     MUL         | 75      24.29  59.57|132  20  27.04  46.40|144*     29.59  56.46| 97      28.46  74.11|
     9   58.15 Chris Petrie       LU          | 75      38.39  37.69|125* 20  24.27  48.46|136*     31.92  49.43|104*     28.27  80.00|
    10   56.97 Mark Passamanek    MU          | 65  40  45.98  10.49|156      23.45  74.52|142*     56.07  29.38|106      28.18  81.79|
    11   56.54 Adam Casanova      MU          | 75      29.07  49.78|135  40  28.22  37.71|118*     27.10  50.52|105      28.69  79.58|
    12   55.75 George Murphy      OU          | 75  10  27.22  46.07|134  10  21.21  65.49|115* 10  24.09  50.57| 94      55.18  37.04|
    13   49.24 Gordon Chicoine    MU          | 70  20  37.13  25.98|158      31.65  55.92|144*     31.46  53.10|110      70.11  34.12|
    14   47.39 James Casanova     MU          | 75      35.04  41.30|131  30  18.73  60.40| 75* 70  18.36   3.16|105  10  26.74  77.25|
    15   45.82 Phil Polizzo       LU          | 75      35.26  41.04|140  10  38.52  37.80|149      46.69  37.02|110      40.89  58.50|
    16   40.39 Kimberly West      MUL         | 75      33.73  42.90|142  10  54.51  27.13|138*     38.74  41.33|104      50.92  44.41|
    17   38.16 Matthew Lasater    LU          | 70  10  60.13  19.25|129* 20  31.41  38.87|142*     36.16  45.56|104*     81.56  27.73|
* Minor Power Factor

Your Club
July 15, 2006
WinASPPS - "A Scoring Program for Practical Shooting"
                                              |_Stage 1_______15/75_|_Stage 2______33/165_|_Stage 3______30/150_|_Stage 4______22/110_|
=== OPEN DIVISION RESULTS ===     Division    | Shotgun             | Pistol              | Rifle               | Pistol, Shotgun     |
                                   USPSA-Class|                     |                     |                     |                     |
 Place Percent Competitor           Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
     1  100.00 Dave Mosier        OU          | 75      18.79  77.01|149      16.69 100.00|128*     16.15 100.00|106      24.32  94.78|
     2   99.79 JJ Johnson         OU          | 75      14.47 100.00|140      17.19  91.23|138*     18.59  93.66|102      22.18 100.00|
     3   55.73 George Murphy      OU          | 75  10  27.22  46.07|134  10  21.21  65.49|115* 10  24.09  54.99| 94      55.18  37.04|
* Minor Power Factor

Your Club
July 15, 2006
WinASPPS - "A Scoring Program for Practical Shooting"
                                              |_Stage 1_______15/75_|_Stage 2______33/165_|_Stage 3______30/150_|_Stage 4______22/110_|
=== MODIFIED DIVISION RESULTS === Division    | Shotgun             | Pistol              | Rifle               | Pistol, Shotgun     |
                                   USPSA-Class|                     |                     |                     |                     |
 Place Percent Competitor           Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
     1  100.00 Blane West         MU          | 75      18.75  78.24|149      20.04 100.00|138*     16.01 100.00| 88  30  17.54  82.16|
     2   71.37 Tim Cannon         MU          | 75      27.62  53.11|142      27.49  69.47|142*     29.26  56.30|103      30.51  83.88|
     3   69.76 Jon Heffley        MU          | 75      14.67 100.00|116  50  34.66  25.61| 98* 20  14.07  64.32| 91  20  17.64 100.00|
     4   67.89 Denise Johnson     MUL         | 75      24.29  60.40|132  20  27.04  55.71|144*     29.59  56.46| 97      28.46  84.68|
     5   65.18 Mark Passamanek    MU          | 65  40  45.98  10.63|156      23.45  89.47|142*     56.07  29.38|106      28.18  93.46|
     6   62.14 Adam Casanova      MU          | 75      29.07  50.46|135  40  28.22  45.28|118*     27.10  50.52|105      28.69  90.93|
     7   54.54 Gordon Chicoine    MU          | 70  20  37.13  26.34|158      31.65  67.14|144*     31.46  53.10|110      70.11  38.98|
     8   54.50 James Casanova     MU          | 75      35.04  41.87|131  30  18.73  72.53| 75* 70  18.36   3.16|105  10  26.74  88.27|
     9   44.00 Kimberly West      MUL         | 75      33.73  43.49|142  10  54.51  32.57|138*     38.74  41.33|104      50.92  50.74|
* Minor Power Factor

Your Club
July 15, 2006
WinASPPS - "A Scoring Program for Practical Shooting"
                                              |_Stage 1_______15/75_|_Stage 2______33/165_|_Stage 3______30/150_|_Stage 4______22/110_|
=== LIMITED DIVISION RESULTS ===  Division    | Shotgun             | Pistol              | Rifle               | Pistol, Shotgun     |
                                   USPSA-Class|                     |                     |                     |                     |
 Place Percent Competitor           Categories|Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |Pts Pen   Time   Pct |
     1  100.00 Darrell Humphrey   LU          | 75      19.20 100.00|161      20.67 100.00|130*     16.84 100.00|107  10  26.84  98.24|
     2   70.23 Randy Gray         LU          | 75      39.30  48.85|156      29.26  68.45|132*     24.69  69.26|110      34.14  87.58|
     3   64.64 Chris Petrie       LU          | 75      38.39  50.01|125* 20  24.27  55.54|136*     31.92  55.19|104*     28.27 100.00|
     4   51.15 Phil Polizzo       LU          | 75      35.26  54.45|140  10  38.52  43.33|149      46.69  41.34|110      40.89  73.12|
     5   41.58 Matthew Lasater    LU          | 70  10  60.13  25.54|129* 20  31.41  44.55|142*     36.16  50.87|104*     81.56  34.66|
* Minor Power Factor